CAPACITY KGS 12 esparcidor de estiércol nuevo

PDF
CAPACITY KGS 12 esparcidor de estiércol nuevo
CAPACITY KGS 12 esparcidor de estiércol nuevo
CAPACITY KGS 12 esparcidor de estiércol nuevo imagen 2
CAPACITY KGS 12 esparcidor de estiércol nuevo imagen 3
¿Le interesa el anuncio?
1/3
PDF
Precio:
a consultar
Consulte el precio
Contacte con el vendedor
Tipo:  esparcidor de estiércol
Volumen:  18 m³
Ubicación:  Turquía
Fecha de publicación:  2 abr 2024
Agronetto ID:  EL34150
Ejes
Ejes:  2
Estado
Estado:  nuevo

Información adicional — CAPACITY KGS 12 esparcidor de estiércol nuevo

Inglés
MODEL | KGS 12 | KGS 14 | KGS 16 | KGS 18 | KGS 20
| | | | |
Total Emty Weight | 4500 Kg | 4900 Kg | 5200 Kg | 5800 Kg | 6300 Kg
GENERAL SIZES | Lenght ( A) | 7000 mm | 7000 mm | 7450 mm | 7900 mm | 8400 mm
Width ( B) | 2750 mm | 2750 mm | 2750 mm | 2750 mm | 2750 mm
Height ( C) | 3000 mm | 3000 mm | 3000 mm | 3100 mm | 3100 mm
BODY SIZES | Lenght ( D) | 5000 mm | 5000 mm | 5000 mm | 5500 mm | 5800 mm
Width ( E) | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 2100 mm
Height ( F) | 1500 mm | 1600 mm | 1800 mm | 1900 mm | 1900 mm
OTHER SIZES | Hitch Height (G) | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm
Bottom Hei. (H) | 870 mm | 870 mm | 870 mm | 870 mm | 870 mm
PTO Drive | 540 Rev/min | 540 Rev/min | 540 Rev/min | 540 Rev/min | 540 Rev/min
Hydraulic Gearbox | 18 Rpm / 3000 Nm | 18 Rpm / 3000 Nm | 18 Rpm / 3000 Nm | 18 Rpm / 3000 Nm | 18 Rpm / 3000 Nm
Auger Gearbox | 1:1/422 Nm | 1:1/422 Nm | 1:1/422 Nm | 1:1/422 Nm | 1:1/422 Nm
Qty. Of Auger Gearbox | 3 Pcs. | 3 Pcs. | 3 Pcs. | 3 Pcs. | 3 Pcs.
Spreader Augers | Vertical/Free Leafs | Vertical/Free Leafs | Vertical/Free Leafs | Vertical/Free Leafs | Vertical/Free Leafs
Chain conveyor Unit | 1 Conveyor | 1 Conveyor | 1 Conveyor | 1 Conveyor | 1 Conveyor
Chain Brand | Italian DBD | Italian DBD | Italian DBD | Italian DBD | Italian DBD
Bottom Metal Tickness | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm
Side Metal Tikness | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm
Body Support Metal with Frame | 8-10 mm | 8-10 mm | 8-10 mm | 8-10 mm | 8-10 mm
Wheels Quantity |  2 Pcs. |  2 Pcs. |  2 Pcs. |  2 Pcs. |  2 Pcs.
Wheels Connection | 10 Rim | 10 Rim | 10 Rim | 10 Rim | 10 Rim
Wheels Sizes | 23.1-26/18 Pr | 23.1-26/18 Pr | 23.1-26/18 Pr | 23.1-26/18 Pr | 650/65-30.5
Chassis Profile | 100×200 (8mm) | 100×200 (8mm) | 100×200 (8mm) | 100×200 (8mm) | 100×200 (8mm)
Chassis Reinforcment | Extra Profile Steel | Extra Profile Steel | Extra Profile Steel | Extra Profile Steel | Extra Profile Steel
Hydraylic Discharge Door | Standart | Standart | Standart | Standart | Standart
Parking Foot | Standart | Standart | Standart | Standart | Standart
Shaft Cardan | Include | Include | Include | Include | Include
Used as powerful and reliable manure
compost and lime spreader
– Ideal for spreading materials with different consistency
– Large spread widths up to 24.0 m with a constant distribution
– exact dosing by the hydraulically dividing wall Used as voluminous feed distributing trailer and for charging of biogas stations
– Through the interface of the disc spreading unit a cross conveyor belt can be assembled quickly and easily
– With the hydraulic drive throw distances up to 3.0 m will be realized
– The capacity between moving floor and cross conveyor belt is optimally Used as powerful and cost efficiently Silage Trailer
– The mechanically moving floor drive realize reloading performances less than one minute
– As variant with distributing equipment a constant good depositing rack on silos is possible
– The refitting by lifting machines happened in a short time
Fine Shredding
Large diameter beaters generate a high tip speed to ensure a fine shredding action is achieved. A stepless auger with a shallow pitch ensures that material is well mixed and shredded before it is thrown from the machine
Even Coverage
Whether spreading fresh
well rotted or semi-solid farmyard manure
poultry litter
compost or waste products
deliver an even
fine and wide spread pattern
High Work Rates
Tall beaters deliver massive output for high work rates
Quality Finish
Prior to finishing with a 2 pack paint system
all components are shot blasted to ensure that they are clean and provide the best possible keying surface for the paint. All seams are continuously welded or sealed to protect against corrosion
Ask and Receive your offer same day!!!
Mostrar todo el comentario
Importante
Esta oferta es de carácter informativo. Para obtener más detalles, póngase en contacto con el vendedor.
Consejos de compra
Consejos de seguridad
¿Vende vehículos o maquinaria?
¡Hagalo con nosotros!

Anuncios similares

Izelmak nuevo precio a consultar Esparcidor de estiércol Turquía, AYDIN/EFELER